Manchester Country Club
March 11, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 316 | 338 | 507 | 501 | 141 | 404 | 332 | 139 | 353 | 3031 | 293 | 335 | 134 | 331 | 525 | 514 | 397 | 372 | 186 | 3087 | 6118 |
Handicap | 13 | 11 | 3 | 9 | 17 | 1 | 5 | 15 | 7 | 12 | 14 | 18 | 6 | 10 | 4 | 2 | 8 | 16 | |||
Nick | 8 | 7 | 8 | 6 | 3 | 6 | 4 | 4 | 7 | 53 | 5 | 6 | 4 | 4 | 9 | 9 | 5 | 5 | 4 | 51 | 104 |
+/- | +4 | +7 | +10 | +11 | +11 | +13 | +13 | +14 | +17 | +17 | +1 | +3 | +4 | +4 | +8 | +12 | +13 | +14 | +15 | +15 | +32 |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse