Golfer | Rounds | Avg Score | Avg Par | Best Score | Birdies Per | Pars Per | Bogeys Per | Doubles Per | Triples Per | Maxes Per | Par 3 Avg | Par 4 Avg | Par 5 Avg | |
Nick | 21 | 97 | +25 | +13 (85) | 0.33 | 4.1 | 6.62 | 3.71 | 2.14 | 1.1 | 4.03 | 5.54 | 6.29 | 0 |
Twin Hills Country Club
March 27, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 380 | 311 | 556 | 150 | 515 | 355 | 446 | 169 | 367 | 3249 | 120 | 362 | 321 | 210 | 379 | 515 | 158 | 390 | 300 | 2755 | 6004 |
Handicap | 9 | 17 | 3 | 15 | 5 | 7 | 1 | 13 | 11 | 14 | 12 | 8 | 4 | 2 | 10 | 16 | 6 | 18 | |||
Nick | 6 | 6 | 7 | 4 | 6 | 6 | 7 | 3 | 5 | 50 | 3 | 7 | 5 | 6 | 5 | 6 | 3 | 4 | 6 | 45 | 95 |
+/- | +2 | +4 | +6 | +7 | +8 | +10 | +13 | +13 | +14 | +14 | E | +3 | +4 | +7 | +8 | +9 | +9 | +9 | +11 | +11 | +25 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Twin Hills Country Club
March 26, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 380 | 311 | 556 | 150 | 515 | 355 | 446 | 169 | 367 | 3249 | 120 | 362 | 321 | 210 | 379 | 515 | 158 | 390 | 300 | 2755 | 6004 |
Handicap | 9 | 17 | 3 | 15 | 5 | 7 | 1 | 13 | 11 | 14 | 12 | 8 | 4 | 2 | 10 | 16 | 6 | 18 | |||
Nick | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 46 | 4 | 7 | 5 | 4 | 6 | 9 | 5 | 5 | 6 | 51 | 97 |
+/- | +1 | +2 | +3 | +3 | +4 | +5 | +6 | +9 | +10 | +10 | +1 | +4 | +5 | +6 | +8 | +12 | +14 | +15 | +17 | +17 | +27 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Southington Country Club
March 26, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 377 | 306 | 144 | 481 | 387 | 508 | 192 | 338 | 324 | 3057 | 300 | 316 | 96 | 323 | 453 | 202 | 333 | 160 | 445 | 2628 | 5685 |
Handicap | 7 | 11 | 17 | 3 | 5 | 1 | 15 | 9 | 13 | 14 | 12 | 18 | 6 | 2 | 10 | 8 | 16 | 4 | |||
Nick | 7 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 46 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 43 | 89 |
+/- | +3 | +4 | +5 | +6 | +7 | +7 | +7 | +8 | +10 | +10 | E | +2 | +3 | +4 | +4 | +5 | +7 | +8 | +8 | +8 | +18 |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse