Golfer | Rounds | Avg Score | Avg Par | Best Score | Birdies Per | Pars Per | Bogeys Per | Doubles Per | Triples Per | Maxes Per | Par 3 Avg | Par 4 Avg | Par 5 Avg | |
Nick | 21 | 97 | +25 | +13 (85) | 0.33 | 4.1 | 6.62 | 3.71 | 2.14 | 1.1 | 4.03 | 5.54 | 6.29 | 0 |
Manchester Country Club
April 6, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 316 | 338 | 507 | 501 | 141 | 404 | 332 | 139 | 353 | 3031 | 293 | 335 | 134 | 331 | 525 | 514 | 397 | 372 | 186 | 3087 | 6118 |
Handicap | 13 | 11 | 3 | 9 | 17 | 1 | 5 | 15 | 7 | 12 | 14 | 18 | 6 | 10 | 4 | 2 | 8 | 16 | |||
Nick | 8 | 4 | 7 | 5 | 4 | 6 | 4 | 3 | 4 | 45 | 8 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 6 | 55 | 100 |
+/- | +4 | +4 | +6 | +6 | +7 | +9 | +9 | +9 | +9 | +9 | +4 | +5 | +7 | +10 | +12 | +14 | +15 | +16 | +19 | +19 | +28 |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Manchester Country Club
March 31, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 316 | 338 | 507 | 501 | 141 | 404 | 332 | 139 | 353 | 3031 | 293 | 335 | 134 | 331 | 525 | 514 | 397 | 372 | 186 | 3087 | 6118 |
Handicap | 13 | 11 | 3 | 9 | 17 | 1 | 5 | 15 | 7 | 12 | 14 | 18 | 6 | 10 | 4 | 2 | 8 | 16 | |||
Nick | 6 | 5 | 9 | 5 | 5 | 8 | 7 | 7 | 6 | 58 | 5 | 5 | 3 | 5 | 5 | 6 | 8 | 5 | 7 | 49 | 107 |
+/- | +2 | +3 | +7 | +7 | +9 | +13 | +16 | +20 | +22 | +22 | +1 | +2 | +2 | +3 | +3 | +4 | +8 | +9 | +13 | +13 | +35 |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Manchester Country Club
March 30, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 316 | 338 | 507 | 501 | 141 | 404 | 332 | 139 | 353 | 3031 | 293 | 335 | 134 | 331 | 525 | 514 | 397 | 372 | 186 | 3087 | 6118 |
Handicap | 13 | 11 | 3 | 9 | 17 | 1 | 5 | 15 | 7 | 12 | 14 | 18 | 6 | 10 | 4 | 2 | 8 | 16 | |||
Nick | 5 | 4 | 8 | 6 | 4 | 5 | 5 | 5 | 7 | 49 | 7 | 5 | 3 | 5 | 8 | 5 | 4 | 6 | 3 | 46 | 95 |
+/- | +1 | +1 | +4 | +5 | +6 | +7 | +8 | +10 | +13 | +13 | +3 | +4 | +4 | +5 | +8 | +8 | +8 | +10 | +10 | +10 | +23 |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse