Lyman Orchards - Jones
June 12, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 397 | 154 | 361 | 518 | 372 | 334 | 153 | 355 | 514 | 3158 | 369 | 138 | 462 | 350 | 369 | 361 | 380 | 144 | 469 | 3042 | 6200 |
Handicap | 3 | 17 | 1 | 9 | 5 | 13 | 15 | 11 | 7 | 8 | 18 | 14 | 10 | 4 | 6 | 2 | 16 | 12 | |||
Quincy | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 50 | 8 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 58 | 108 |
+/- | +1 | +3 | +5 | +7 | +8 | +9 | +12 | +14 | +14 | +14 | +4 | +7 | +9 | +11 | +13 | +16 | +18 | +20 | +22 | +22 | +36 |
Bart | 5 | 5 | 4 | 7 | 8 | 4 | 6 | 5 | 5 | 49 | 5 | 6 | 9 | 4 | 5 | 4 | 6 | 3 | 6 | 48 | 97 |
+/- | +1 | +3 | +3 | +5 | +9 | +9 | +12 | +13 | +13 | +13 | +1 | +4 | +8 | +8 | +9 | +9 | +11 | +11 | +12 | +12 | +25 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse