Twin Hills Country Club
April 10, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 380 | 311 | 556 | 150 | 515 | 355 | 446 | 169 | 367 | 3249 | 120 | 362 | 321 | 210 | 379 | 515 | 158 | 390 | 300 | 2755 | 6004 |
Handicap | 9 | 17 | 3 | 15 | 5 | 7 | 1 | 13 | 11 | 14 | 12 | 8 | 4 | 2 | 10 | 16 | 6 | 18 | |||
Quincy | 6 | 6 | 8 | 5 | 6 | 6 | 7 | 3 | 6 | 53 | 6 | 8 | 5 | 4 | 5 | 8 | 4 | 6 | 5 | 51 | 104 |
+/- | +2 | +4 | +7 | +9 | +10 | +12 | +15 | +15 | +17 | +17 | +3 | +7 | +8 | +9 | +10 | +13 | +14 | +16 | +17 | +17 | +34 |
Bart | 7 | 8 | 7 | 4 | 7 | 6 | 6 | 4 | 6 | 55 | 5 | 6 | 6 | 6 | 7 | 8 | 4 | 4 | 4 | 50 | 105 |
+/- | +3 | +7 | +9 | +10 | +12 | +14 | +16 | +17 | +19 | +19 | +2 | +4 | +6 | +9 | +12 | +15 | +16 | +16 | +16 | +16 | +35 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse