Golfer | Rounds | Avg Score | Avg Par | Best Score | Birdies Per | Pars Per | Bogeys Per | Doubles Per | Triples Per | Maxes Per | Par 3 Avg | Par 4 Avg | Par 5 Avg | |
Nick | 21 | 97 | +25 | +13 (85) | 0.33 | 4.1 | 6.62 | 3.71 | 2.14 | 1.1 | 4.03 | 5.54 | 6.29 | 0 |
Lyman Orchards - Players
July 15, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 368 | 339 | 344 | 153 | 352 | 321 | 180 | 511 | 364 | 2932 | 318 | 195 | 407 | 154 | 449 | 294 | 151 | 508 | 482 | 2958 | 5890 |
Handicap | 9 | 11 | 3 | 17 | 7 | 5 | 15 | 1 | 13 | 2 | 14 | 4 | 16 | 12 | 10 | 18 | 8 | 6 | |||
Nick | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 44 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 41 | 85 |
+/- | +2 | +4 | +5 | +6 | +7 | +9 | +9 | +9 | +9 | +9 | +1 | +2 | +2 | +3 | +3 | +4 | +5 | +4 | +5 | +5 | +14 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Laurel View Country Club
June 24, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 290 | 150 | 370 | 510 | 415 | 320 | 185 | 515 | 352 | 3107 | 309 | 500 | 147 | 278 | 453 | 362 | 368 | 167 | 314 | 2898 | 6005 |
Handicap | 13 | 15 | 5 | 9 | 1 | 17 | 11 | 3 | 7 | 12 | 6 | 14 | 16 | 8 | 2 | 4 | 18 | 10 | |||
Nick | 4 | 3 | 7 | 6 | 5 | 6 | 4 | 6 | 5 | 46 | 5 | 7 | 3 | 6 | 5 | 6 | 5 | 3 | 4 | 44 | 90 |
+/- | E | E | +3 | +4 | +5 | +7 | +8 | +9 | +10 | +10 | +1 | +3 | +3 | +5 | +5 | +7 | +8 | +8 | +8 | +8 | +18 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Lyman Orchards - Players
May 30, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 368 | 339 | 344 | 153 | 352 | 321 | 180 | 511 | 364 | 2932 | 318 | 195 | 407 | 154 | 449 | 294 | 151 | 508 | 482 | 2958 | 5890 |
Handicap | 9 | 11 | 3 | 17 | 7 | 5 | 15 | 1 | 13 | 2 | 14 | 4 | 16 | 12 | 10 | 18 | 8 | 6 | |||
Nick | 7 | 6 | 4 | 3 | 7 | 5 | 4 | 5 | 4 | 45 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 8 | 6 | 48 | 93 |
+/- | +3 | +5 | +5 | +5 | +8 | +9 | +10 | +10 | +10 | +10 | +1 | +4 | +5 | +6 | +7 | +8 | +8 | +11 | +12 | +12 | +22 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse