Golfer | Rounds | Avg Score | Avg Par | Best Score | Birdies Per | Pars Per | Bogeys Per | Doubles Per | Triples Per | Maxes Per | Par 3 Avg | Par 4 Avg | Par 5 Avg | |
Nick | 21 | 97 | +25 | +13 (85) | 0.33 | 4.1 | 6.62 | 3.71 | 2.14 | 1.1 | 4.03 | 5.54 | 6.29 | 0 |
Twin Hills Country Club
May 15, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 380 | 311 | 556 | 150 | 515 | 355 | 446 | 169 | 367 | 3249 | 120 | 362 | 321 | 210 | 379 | 515 | 158 | 390 | 300 | 2755 | 6004 |
Handicap | 9 | 17 | 3 | 15 | 5 | 7 | 1 | 13 | 11 | 14 | 12 | 8 | 4 | 2 | 10 | 16 | 6 | 18 | |||
Nick | 5 | 5 | 7 | 4 | 6 | 8 | 7 | 4 | 5 | 51 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 39 | 90 |
+/- | +1 | +2 | +4 | +5 | +6 | +10 | +13 | +14 | +15 | +15 | E | +2 | +2 | +3 | +4 | +4 | +4 | +6 | +5 | +5 | +20 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Manchester Country Club
April 18, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 316 | 338 | 507 | 501 | 141 | 404 | 332 | 139 | 353 | 3031 | 293 | 335 | 134 | 331 | 525 | 514 | 397 | 372 | 186 | 3087 | 6118 |
Handicap | 13 | 11 | 3 | 9 | 17 | 1 | 5 | 15 | 7 | 12 | 14 | 18 | 6 | 10 | 4 | 2 | 8 | 16 | |||
Nick | 5 | 8 | 7 | 7 | 3 | 4 | 7 | 4 | 5 | 50 | 7 | 6 | 5 | 5 | 8 | 6 | 6 | 6 | 3 | 52 | 102 |
+/- | +1 | +5 | +7 | +9 | +9 | +9 | +12 | +13 | +14 | +14 | +3 | +5 | +7 | +8 | +11 | +12 | +14 | +16 | +16 | +16 | +30 |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Twin Hills Country Club
April 15, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 380 | 311 | 556 | 150 | 515 | 355 | 446 | 169 | 367 | 3249 | 120 | 362 | 321 | 210 | 379 | 515 | 158 | 390 | 300 | 2755 | 6004 |
Handicap | 9 | 17 | 3 | 15 | 5 | 7 | 1 | 13 | 11 | 14 | 12 | 8 | 4 | 2 | 10 | 16 | 6 | 18 | |||
Nick | 6 | 5 | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 42 | 5 | 5 | 4 | 3 | 7 | 7 | 4 | 6 | 6 | 47 | 89 |
+/- | +2 | +3 | +4 | +4 | +3 | +5 | +6 | +6 | +6 | +6 | +2 | +3 | +3 | +3 | +6 | +8 | +9 | +11 | +13 | +13 | +19 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse