Golfer | Rounds | Avg Score | Avg Par | Best Score | Birdies Per | Pars Per | Bogeys Per | Doubles Per | Triples Per | Maxes Per | Par 3 Avg | Par 4 Avg | Par 5 Avg | |
Nick | 21 | 97 | +25 | +13 (85) | 0.33 | 4.1 | 6.62 | 3.71 | 2.14 | 1.1 | 4.03 | 5.54 | 6.29 | 0 |
Manchester Country Club
April 14, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 316 | 338 | 507 | 501 | 141 | 404 | 332 | 139 | 353 | 3031 | 293 | 335 | 134 | 331 | 525 | 514 | 397 | 372 | 186 | 3087 | 6118 |
Handicap | 13 | 11 | 3 | 9 | 17 | 1 | 5 | 15 | 7 | 12 | 14 | 18 | 6 | 10 | 4 | 2 | 8 | 16 | |||
Nick | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 43 | 6 | 4 | 5 | 7 | 5 | 8 | 5 | 5 | 5 | 50 | 93 |
+/- | +2 | +3 | +2 | +2 | +3 | +5 | +5 | +7 | +7 | +7 | +2 | +2 | +4 | +7 | +7 | +10 | +11 | +12 | +14 | +14 | +21 |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 72 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Oak Ridge Golf Club
April 12, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 346 | 336 | 380 | 155 | 326 | 550 | 341 | 145 | 336 | 2915 | 388 | 175 | 496 | 156 | 339 | 325 | 466 | 150 | 355 | 2850 | 5765 |
Handicap | 13 | 3 | 9 | 15 | 11 | 1 | 7 | 17 | 5 | 8 | 16 | 2 | 18 | 12 | 10 | 4 | 14 | 6 | |||
Nick | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 42 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 83 |
+/- | +2 | +3 | +4 | +5 | +6 | +7 | +7 | +7 | +7 | +7 | E | +1 | +1 | +3 | +4 | +4 | +4 | +5 | +6 | +6 | +13 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse
Twin Hills Country Club
April 10, 2023
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 380 | 311 | 556 | 150 | 515 | 355 | 446 | 169 | 367 | 3249 | 120 | 362 | 321 | 210 | 379 | 515 | 158 | 390 | 300 | 2755 | 6004 |
Handicap | 9 | 17 | 3 | 15 | 5 | 7 | 1 | 13 | 11 | 14 | 12 | 8 | 4 | 2 | 10 | 16 | 6 | 18 | |||
Nick | 5 | 5 | 5 | 3 | 6 | 7 | 7 | 4 | 5 | 47 | 5 | 5 | 6 | 5 | 7 | 7 | 4 | 4 | 5 | 48 | 95 |
+/- | +1 | +2 | +2 | +2 | +3 | +6 | +9 | +10 | +11 | +11 | +2 | +3 | +5 | +7 | +10 | +12 | +13 | +13 | +14 | +14 | +25 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Birdie or Better
Par
Double Bogey
Triple Bogey or Worse